top of page
Passenger Flight Schedules
Be sure to follow us on Facebook where we post information about changes in our operation from time to time.
Contact our Reservations at (670) 433-9994, 433-9996, 433-9997, or 433-9998 for inquiries.
Saipan | Rota | Saipan
Saipan ✈ Rota
Flight# | Departs Saipan | Arrives Rota | Days |
---|---|---|---|
S2 1301 | 08:30 | 09:00 | Daily |
S2 1302 | 10:30 | 11:00 | Daily |
S2 1303 | 15:30 | 16:00 | Daily |
Rota ✈ Saipan
Flight # | Departs Rota | Arrives Saipan | Days |
---|---|---|---|
S2 3101 | 09:30 | 10:00 | Daily |
S2 3102 | 11:30 | 12:00 | Sat / Sun |
S2 3103 | 13:30 | 14:00 | Weekdays |
S2 3104 | 16:30 | 17:00 | Daily |
Rota | Guam | Rota
Rota ✈ Guam
Flight # | Departs Rota | Arrives Guam | Days |
---|---|---|---|
S2 3401 | 11:30 | 12:00 | Weekdays |
Guam ✈ Rota
Flight # | Departs Guam | Arrives Rota | Days |
---|---|---|---|
S2 4301 | 12:30 | 13:00 | Weekdays |
Saipan ✈ Tinian
Saipan | Tinian | Saipan
Flight # | Departs Saipan | Arrives Tinian | Days |
---|---|---|---|
S2 1201 | 07:30 | 07:45 | Daily |
S2 1202 | 08:00 | 08:15 | Daily |
S2 1203 | 09:00 | 09:15 | Daily |
S2 1204 | 10:00 | 10:15 | Daily |
S2 1205 | 13:00 | 13:15 | Daily |
S2 1206 | 14:00 | 14:15 | Daily |
S2 1207 | 15:00 | 15:15 | Daily |
S2 1208 | 16:00 | 16:15 | Daily |
S2 1209 | 17:00 | 17:15 | Daily |
Tinian ✈ Saipan
Flight # | Departs Tinian | Arrives Saipan | Days |
---|---|---|---|
S2 2101 | 08:00 | 08:15 | Daily |
S2 2102 | 08:30 | 08:45 | Daily |
S2 2103 | 09:30 | 09:45 | Daily |
S2 2104 | 10:30 | 10:45 | Daily |
S2 2105 | 13:30 | 13:45 | Daily |
S2 2106 | 14:30 | 14:45 | Daily |
S2 2107 | 15:30 | 15:45 | Daily |
S2 2108 | 16:30 | 16:45 | Daily |
S2 2109 | 17:30 | 17:45 | Daily |
bottom of page